9 phoenix with anion pulse crystals achieved in 5:05 at 44/46 supply with 26 probes and 2 nexi.
Supply | Time | Item |
12 | 0:00 | Probe |
13 | 0:12 | Probe |
14 | 0:17 | pylon |
14 | 0:24 | Probe |
15 | 0:36 | Probe |
16 | 0:37 | gateway |
16 | 0:48 | Probe |
17 | 1:00 | Probe |
18 | 1:12 | Probe |
19 | 1:12 | assimilator |
19 | 1:20 | nexus |
19 | 1:24 | Probe |
20 | 1:32 | cyberCore |
20 | 1:36 | Probe |
21 | 1:41 | assimilator |
21 | 1:48 | Probe |
22 | 1:50 | pylon |
22 | 2:00 | Probe |
23 | 2:12 | Probe |
24 | 2:16 | stargate |
24 | 2:16 | assimilator |
24 | 2:24 | Probe |
25 | 2:31 | Probe |
26 | 2:59 | Phoenix 0 |
28 | 2:59 | assimilator |
28 | 3:09 | fleetBeacon |
28 | 3:12 | CHRONOBOOST Phoenix 0 |
28 | 3:16 | Phoenix 1 |
30 | 3:28 | CHRONOBOOST Phoenix 1 |
30 | 3:32 | Phoenix 2 |
32 | 3:38 | stargate |
32 | 3:48 | CHRONOBOOST Phoenix 2 |
32 | 3:54 | Phoenix 3 |
34 | 4:01 | anionPulseCrystals |
34 | 4:08 | CHRONOBOOST Phoenix 3 |
34 | 4:15 | Phoenix 4 |
36 | 4:25 | Phoenix 5 |
38 | 4:28 | CHRONOBOOST Phoenix 4 |
38 | 4:32 | Phoenix 6 |
40 | 4:48 | CHRONOBOOST Phoenix 6 |
40 | 4:48 | CHRONOBOOST Phoenix 5 |
40 | 4:48 | Phoenix 7 |
42 | 4:48 | Phoenix 8 |
Supply | Time | Item |
>
14 | 0:17 | pylon |
16 | 0:37 | gateway |
19 | 1:12 | assimilator |
19 | 1:20 | nexus |
20 | 1:32 | cyberCore |
21 | 1:41 | assimilator |
22 | 1:50 | pylon |
24 | 2:16 | stargate |
24 | 2:16 | assimilator |
26 | 2:59 | Phoenix 0 |
28 | 2:59 | assimilator |
28 | 3:09 | fleetBeacon |
28 | 3:12 | CHRONOBOOST Phoenix 0 |
28 | 3:16 | Phoenix 1 |
30 | 3:28 | CHRONOBOOST Phoenix 1 |
30 | 3:32 | Phoenix 2 |
32 | 3:38 | stargate |
32 | 3:48 | CHRONOBOOST Phoenix 2 |
32 | 3:54 | Phoenix 3 |
34 | 4:01 | anionPulseCrystals |
34 | 4:08 | CHRONOBOOST Phoenix 3 |
34 | 4:15 | Phoenix 4 |
36 | 4:25 | Phoenix 5 |
38 | 4:28 | CHRONOBOOST Phoenix 4 |
38 | 4:32 | Phoenix 6 |
40 | 4:48 | CHRONOBOOST Phoenix 6 |
40 | 4:48 | CHRONOBOOST Phoenix 5 |
40 | 4:48 | Phoenix 7 |
42 | 4:48 | Phoenix 8 |